If there is no caption to either a thumbnail or main photo, its is because I have n't identified the species.
If you can identify any, please put a note in my guestbook.
A link to it is at the bottom of every page.
| 11th July 2009 | |
| I've opened a new gallery where all my latest photo's can now be viewed. It's at Zenfolio. I've done this because preparing images and the code, to up-load to here, was taking a lot of my time. Using Zenfolio is much quicker. These galleries will remain as they are. |
| 7th July 2009 | |
| Moths: | Added a Large Yellow Underwing |
| 6th July 2009 | ||
| Bees: | Added a Carder Bee | |
| Butterflies : | Added a Ringlet, a Meadow Brown and a Large Skipper | |
| Beetles: | Added 2 of a Darkling Beetle (1 and 2) and Soldier beetles | |
| Larvae: | 2 Sawfly larvae (1 and 2) | |
| Grasshoppers: | 2 Green Grasshoppers (1 and 2) |
| 5th July 2009 | |
| Flowers: | Added 2 of a White Bryony (1 and 2), 2 of a Broad-leaved Willowherb (1 and 2), a Hogweed, 2 of a St John's Wort (1 and 2), a Sheep's Bit, a Mallow and 2 of a White Mustard (1 and 2) |
| Trees: | Marble Gall |
| 27th June 2009 | |
| Grasses: | Added a Crested Dogs-tail and a Yorkshire Fog |
| Moths: | Added a Dark Strawberry |
| Moss: | Added 2 of a Hair Cap moss (1 and 2) |
| Larvae: | Timothy Moth caterpillar and a Green Dock Beetle larva |
| Trees: | Robins Pincushion |
| 26th June 2009 | |
| Bees: | Added 2 of a Garden Bumblebee (1 and 2) |
| Butterflies: | Added a Ringlet, a Meadow Brown and a Large Skipper |
| Damselflies: | Added a male Banded Demoiselle, a female Banded Demoiselle and a mating pair of Common Blues |
| Dragonflies: | Added 2 of a Black-tailed Skimmer (1 and 2) |
| Flies: | Added 2 of a Scorpion Fly (1 and 2) |
| Flowers: | Added a Viper's Bugloss, a Hogweed, a Hawk's Beard, a Hedge Woundwort, 2 of an Orchid (1 and 2), 2 of a Vetch (1 and 2), a Poppy and a Goosegrass |
| 17th June 2009 | |
| Dragonflies: | Added a Broad-bodied Chaser |
| Flowers: | Added Sea Campion |
| Snails: | Added a Strawberry Snail |
| 15th June 2009 | |
| Beetles: | Added a Wasp Beetle, 3 Longhorn Beetles (1, 2 and 3), a Ladybird |
| Butterflies: | Added 3 Swallowtails (1, 2 and 3) and a Meadow Brown |
| Dragonflies: | Added 3 Norfolk Hawkers (1 and 2 and 3) |
| Flowers: | Added 2 Bee Orchid (1 and 2), a Poppy Seed Head, a Dog Rose, and a Chickweed |
| Hoverflies: | Added a Helophilus pendulus, a Volucella pellucens and a Bee mimic |
| 14th June 2009 | |
| Bees: | Added a Carder Bee |
| Beetles: | Added a Soldier Beetle |
| Butterflies: | Added 3 Marsh Fritillaries (1, 2 and 3) |
| Flies: | Added 2 Dolichop flies (1 and 2), and a Dung Fly |
| Flowers: | Added a Orchid, Herb Robert, Birds-foot Trefoil, Ragged Robin, Yellow Rattle, 2 Red Campion (1 and 2) and Red Clover |
| Moths: | Added a Crambid and a Plume Moth |
| 26th May 2009 | |
| Beetles: | Added a Soldier Beetle, a Wasp Beetle, a Nettle Beetle and a Cardinal Beetle. Also replaced a Cardinal Beetle with a better photo | .
| Flies: | Added Flesh Flies mating |
| Hoverflies: | Added a Anasimyia contracta and a Eristalini pendulus |
| 23rd May 2009 | |
| Flies: | Added 3 Anthomyiidae flies (1, 2 and 3) |
| Grasshoppers: | Added a Green Grasshopper |
| 22th May 2009 | ||
| Amphibians | Added two Frogs (1 and 2) | |
| Beetles: | Added Froghoppers, Ladybirds and a Cardinal Beetle | |
| Bees: | Added 2 Cuckoo Bees (1 and 2) and 2 Miner Bees (1 and 2) | |
| Butterflies: | Added a Small Copper, a Small Heath, a Green-veined White and 2 Orange Tip (1 and 2) | |
| Dragonflies: | Added two Hairy Dragonflies (1 and 2) and a Four-spotted Chaser. | |
| Flies: | Added a Blue Bottle and a Robber Fly | |
| Hoverflies: | Added two Platycheirus (1 and 2), a Leucozona |
| 9th May 2009 | ||
| Beetles: | An Earwig | |
| Dragonfly: | Added two Hairy Dragonflies (1 and 2). | |
| Damselfly: | Added a Azure and a Large Red | |
| Flies: | Added two St Mark's Flies (1 and 2), and a Crane Fly | |
| Flowers: | Added two of a Petty Whin (1 and 2), a Tormentil | |
| Grass: | A Common Sedge, an un-identified Sedge | |
| Moths: | Added a Tortrix Moth |
| 3rd May 2009 | ||
| Bees: | Added two Miner Bees (1 and 2). | |
| Damselfly: | Added a Large Red | |
| Flies: | Two Dance Flies (1 and 2), and St Mark's Flies mating | |
| Flowers: | Added a Field Horsetail, a Bluebell, a Dandelion and a Dandelion Seed Head, a Speedwell and a Bogbean | |
| Moths: | Added a Gorse Pod moth | |
| Caterpillars: | A Drinker Moth |
| 30th April 2009 | ||
| Butterfly: | Added a Small White and a Speckled Wood | |
| Damselfly: | Added a newly emerged Blue-tailed damselfly and two Large Reds (1 and 2) | |
| Flies: | Added a Blue Bottle, an Alderfly and a Sawfly | |
| Flowers: | Added a Thale Cress, a Doves-foot Cranesbill and a Red Campion | |
| Lichen: | Added Xanthoria parientina | |
| Hoverfly: | Added a Cheilosa sp. and a Eristalis pertinax |
| 24th April 2009 | ||
| Butterfly: | Added 2 Small Whites (1 and 2) and an Orange Tip | |
| Flies: | Added a Alderfly | |
| Flowers: | Added a Selfheal, a Cuckooflower | |
| Moths: | Added 2 Longhorn Moths (1 and 2) | |
| Trees: | Added a Gorse flower |
| 18th April 2009 | ||
| Flowers: | Added a Male Fern and a Dog-violet | |
| Trees: | Added a Willow Catkins |
| 21st March 2009 | ||
| Trees: | Added a bud of a Horse Chestnut tree. |
| 18th March 2009 | ||
| Rushes: | Added a Reedmace, commonly named as Bulrush. |
| 15th March 2009 | ||
| Birds: | The Birds section was getting a bit unwieldy, so I've created a web site dedicated to birds only. to view it either click on the "Birds" link in the menu or click here |
Revell Photography
Visit my Royal Signals site
Visit my Genealogy Site
Visit my Birds Site